Declaration of performance | Download Holborn 5 / 5 Widescreen / 7 |
User Guide | Download Holborn Stove User Guide |
Guide to Wood Burning | Download Guide to Wood Burning |
Quick Start Guide | Download Quick Start Guide |
EU Energy Rating Label | Download Holborn 5 Widescreen |
Product Fiche and Technical Spec | Download Holborn 5 Widescreen |
Diagram no. | Part code | Part name | Quantity |
---|---|---|---|
1 | AFS4585 | GLASS KIT | 1 |
2 | AFS4574 | GRATE | 1 |
3 | AFS4587 | THROAT PLATE | 1 |
4 | AFS4575 | PRIMARY / SECONDARY AIR SLIDER | 1 |
5 | AFS4576 | HANDLE ASSEMBLY | 1 |
6 | AFS4589 | SOLID FUEL RETAINER | 1 |
7 | AFS4597 | REAR UPPER LINER 393 x 197 x 25 VEE CUT | 1 |
8 | AFS4578 | HANDLE (STAINLESS STEEL) | 1 |
9 | AFS4590 | FUEL RETAINER | 1 |
10 | AFS4580 | SIDE RIDDLE ARM | 1 |
11 | AFS4598 | SIDE LINER 235 x 183 x 50 VEE EDGE | 1 |
12 | AFS4558 | SOLID FUEL KIT LINER 210 x 75 x 65 SHAPED | 1 |
13 | AFS4582 | 5" HOT PLATE COVER | 1 |
14 | AFS4583 | OPERATING TOOL | 1 |
15 | AFS4584 | AIR CONTROL KNOB | 1 |
16 | AFS4599 | REAR LOWER LINER LINER 393 x 53 x 25 | 1 |
17 | AFS4595 | BASE SIDE LINER LINER 205 x 55 x 50 | 1 |
18 | AFS4600 | BASE WOOD LINER 210 x 72 x 25 | 1 |
19 | AFS4563 | ASH PAN | 1 |
20 | AFS4446 | HOTPLATE | 1 |
21 | AFS4550 | COMPLETE FIRE DOOR | 1 |
22 | ARA014 | ARADA ROPE KIT 2 (ARA014) | 1 |
23 | AFS1361 | GASKET AND GLASS CLIPS (AFS1361) | 1 |
24 | AFS1010 | GLASS CLIPS (AFS1010) | 1 |
25 | AFS4569 | ROLLER CATCH COMPONENTS | 1 |
26 | AFS4441 | 5 INCH FLUE SPIGOT | 1 |
Part code | Part name |
---|---|
AFS4548 | MULTIFUEL KIT HOLBORN5-WS |
AFS4544 | DIRECT AIR KIT HOLBORN5-WS & 7 |
AFS4546 | HEAT SHIELD HOLBORN5-WS & 7 |
Name | HOLBORN 5 WIDESCREEN |
Nominal Output | 4.9 kW |
Energy Efficiency Class | A+ |
Nett Efficiency | 81.30 % |
Width | 550 mm |
Height | 665 mm |
Depth | 388 mm |
Supplier Name or Brand | Arada Ltd |
Product Code | HOLBORN5-WS |
Energy Efficiency Class | A+ |
Direct Heat Output | 4.9 kW |
Energy Efficiency Index | 108.90 |
The useful energy efficiency at nominal heat output and at minimum load | 81.30 % |
Specific precautions that shall be taken when the local space heater is assembled, installed or maintained | Product should be installed in accordance with local building regulations. Appliance will become very hot during use. |
Flexifuel | No |
Stove body type | Freestanding |
Ecodesign Ready | Yes |
Suitable for Smoke Control Areas | Yes |
Suitable for direct air connection | Yes |
Suitable for non-combustible 12mm hearth | Yes |
Max hearth Temperature | 46.40 °C |
Energy Efficiency Class | A+ |
Nett Efficiency | 81.30 % |
Nominal Output | 4.9 kW |
DIN+ particulate | 22.0 Nmg/m3 |
Mean Co Emission(@13% O2) | 0.100 % |
Mean Co2 Emission(@13% O2) | 10 % |
Mean NOx Emission(@13% O2) | 82.0 Nmg/m3 |
Mean OGC Emission(@13% O2) | 68.0 Nmg/m3 |
Flue Gas Mass Flow | 4.1 g/s |
Flue Gas Temperature | 257.0 °C |
Energy Efficiency Class | E |
Nett Efficiency | 79.30 % |
Nominal Output | 4.9 kW |
DIN+ particulate | 9.0 Nmg/m3 |
Mean Co Emission(@13% O2) | 0.090 % |
Mean Co2 Emission(@13% O2) | 9.70 % |
Mean NOx Emission(@13% O2) | 102.0 Nmg/m3 |
Mean OGC Emission(@13% O2) | 19.0 Nmg/m3 |
Flue Gas Mass Flow | 4.20 g/s |
Flue Gas Temperature | 281.0 °C |
Please note: We recommend allowing for a minimum clearance of 100mm to combustible materials around the entire appliance.
Width | 550 mm |
Height | 665 mm |
Depth | 388 mm |
Flue Diameter | 127 mm |
Depth from back to centre of top flue | 132 mm |
Ideal log length | 375 mm |
Minimum Combustible Distance at Rear | 650 mm |
Minimum Combustible Distance at Rear (Twin wall) | 50.0 mm |
Minimum Combustible Distance to Sides | 450 mm |
Minimum Combustible Distance to Sides (Twin wall) | 250.0 mm |